Solar cables PV1-F acc. to 2 PfG 1169/08, are intended for use in Photovoltaic Power Supply Systems at nominal voltage rate up to 1,8kV D.C.
They are suitable for applications indoor and/or outdoor, in industrial and agriculture fields, in/at equipment with protective insulation (Protecting Class II), in explosion hazard areas. They may be installed fixed, freely suspended or free movable, in cable trays, conduits, on and in walls.
Component | Website description |
Conductor | Flexible tinned copper, Class 5 (K), according to IEC 60228 |
Insulation | Halogen-free cross-linked LS0H-XL compound, black |
Outer sheath | Halogen-free cross-linked LS0H-XL compound, black or red |
Item | Website value |
Rated voltage, DC | 1.0 kV |
Rated voltage, AC | 0.6/1.0 kV |
Maximum permissible operating voltage, DC | 1.8 kV |
Maximum permissible operating voltage, AC | 1.2 kV |
Test voltage, AC | 6.5 kV / 5 min |
Test voltage, DC | 15 kV / 5 min |
Minimum bending radius for fixed installation | Approx. 4 × overall diameter |
Operating temperature | −40°C to +90°C |
Maximum conductor temperature | 120°C |
Specification | 2 PfG 1169/08 — Requirements for Cables for Use in Photovoltaic Systems |
Cores × nominal cross-section (mm²) | Max. copper wire diameter (mm) | Min. insulation thickness (mm) | Min. sheath thickness (mm) | Approx. weight (kg/km) | Max. DC resistance at 20°C (Ω/km) |
1×1.5 | 0.26 | 0.5 | 0.5 | 32 | 13.7 |
1×2.5 | 0.26 | 0.5 | 0.5 | 43 | 8.21 |
1×4 | 0.31 | 0.5 | 0.5 | 56 | 5.09 |
1×6 | 0.31 | 0.5 | 0.5 | 79 | 3.39 |
1×10 | 0.41 | 0.5 | 0.5 | 128 | 1.95 |
1×16 | 0.41 | 0.5 | 0.5 | 186 | 1.24 |
1×25 | 0.41 | 0.5 | 0.5 | 284 | 0.795 |
1×35 | 0.41 | 0.5 | 0.5 | 384 | 0.565 |
Ambient temperature: 60°C. Maximum conductor temperature: 120°C.
Nominal cross-section (mm²) | Single cable in air (A) | Single cable on a surface (A) | Two loaded cables touching on a surface (A) |
1.5 | 30 | 29 | 24 |
2.5 | 41 | 39 | 33 |
4 | 55 | 52 | 44 |
6 | 70 | 67 | 57 |
10 | 98 | 93 | 79 |
16 | 132 | 125 | 107 |
25 | 176 | 167 | 142 |
35 | 218 | 207 | 176 |
Ambient temperature (°C) | Conversion factor |
Up to 60 | 1.00 |
70 | 0.91 |
80 | 0.82 |
90 | 0.71 |
100 | 0.58 |
110 | 0.41 |